JEE Advanced 2024 Result: The Joint Entrance Examination (JEE) Advanced 2024 results were released today, June 9, by the Indian Institute of Technology (IIT) Madras. The JEE Advanced result can now be seen by applicants using their login credentials from the exam website, jeeadv.ac.in.
Ved Lahoti from the IIT Delhi zone scores the highest, with 355 out of 360. Dwija Dharmeshkumar Patel, a female applicant from the IIT Bombay zone, had the highest ranking.
The IIT JEE Advanced result and the category-specific cut-off scores are now accessible.
The JEE Advanced final answer keys are available on the official website, as issued by IIT Madras.
JEE Advanced 2024 was open to candidates who placed in the top 2.5 lakh of the JEE Main exam. There were two papers on the exam, and it lasted for three hours.
JEE Advanced 2024 Result link
How to Check JEE Advanced 2024 Result ?
To see the JEE Advanced Scorecard 2024, follow these steps:
- Go to jeeadv.ac.in, the official JEE Advanced 2024 website.
- Look for the result link on the home page.
- Select the ‘Get result‘ option after entering your
- Roll number,
- Date of birth (DD/MM/YYYY) in the format
- 10-digit phone number you used to register for JEE (Advanced).
- The results of JEE Advanced 2024 will be shown on the screen.
- Examine your results carefully, store, and make copies for your records.
JEE Advanced 2024 Result Qualifying Cutoff
IIT Madras has released the minimum scores needed to pass the JEE Advanced exam. There will be an overall and subject-specific application of the qualifying marks. Only those who meet the JEE Advanced cutoff in 2024 will be ranked in the JEE Advanced rank list and qualified for admission to IITs. The results are given, as well as the cut scores.
Rank List | Minimum marks in each subject | Minimum aggregate marks out of 360 |
Common rank list (CRL) | 10.0 | 109 |
GEN-EWS rank list | 9.0 | 98 |
OBC-NCL rank list | 9.0 | 98 |
SC rank list | 5.0 | 54 |
ST rank list | 5.0 | 54 |
Common-PwD rank list (CRL-PwD) | 5.0 | 54 |
GEN-EWS-PwD rank list | 5.0 | 54 |
OBC-NCL-PwD rank list | 5.0 | 54 |
SC-PwD rank list | 5.0 | 54 |
ST-PwD rank list | 5.0 | 54 |
Preparatory course rank lists | 2.0 | 27 |
JEE Advanced 2024 Result Qualified Candidates
JEE Advanced Year | Number of registered candidates | Number of candidates appeared | Number of candidates qualified | Percentage of qualified candidates |
2024 | 186,584 | 1,80,200 | 48248 | 26.77 |
JoSAA counselling dates OUT
Events | Dates |
JoSAA 2024 Registration | 10-Jun-2024 |
Display of Mock Seat Allocation-1 based on the choices filled- in by candidates as on June 14, 2024 | 15-Jun-2024 |
Display of Mock Seat Allocation-2 based on the choices filled- in by candidates as on June 16, 2024 | 17-Jun-2024 |
Candidate registration and choice filling for academic programs under JoSAA 2024 ENDS | 18-Jun-2024 |
Reconciliation of data, verification, and validation of allocated seats | 19-Jun-2024 |
Seat Allocation (Round 1) | 20-Jun-2024 |
Online reporting: fee payment / document upload / response by candidate to queries (if required) (Round 1) | 20-Jun-2024 to 24-Jun-2024 |
Last date for fee payment (Round 1) | 24-Jun-2024 |
Seat Allocation (Round 2) | 27-Jun-2024 |
Online reporting: fee payment / document upload / response by candidate to query (if required) (Round 2) | 27-Jun-2024 to 01-Jul-2024 |
Last date for fee payment (Round 2) | 01-Jul-2024 |
Seat Allocation (Round 3) | 04-Jul-2024 |
Online reporting: fee payment / document upload / response by candidate to query (if required) (Round 3) | 04-Jul-2024 to 08-Jul-2024 |
Last date for fee payment (Round 3) | 08-Jul-2024 |
Seat Allocation (Round 4) | 10-Jul-2024 |
Online reporting: fee payment / document upload / response by candidate to query (if required) (Round 4) | 10-Jul-2024 to 15-Jul-2024 |
Last date for fee payment (Round 4) | 15-Jul-2024 |
Seat Allocation (Round 5) FINAL ROUND of seat allocation for IITs | 17-Jul-2024 |
Online reporting: fee payment / document upload / response by candidate to query (if required) (Round 5) FINAL ROUND of seat allocation for IITs | 17-Jul-2024 to 22-Jul-2024 |
Last date for fee payment (Round 5) | 22-Jul-2024 |
Resolution of Fee Payment Issues, if any / Last day to respond to queries (Round 5) FINAL ROUND of seat allocation for IITs |
23-Jul-2024 |
[For NIT+ System Only] 1. Initiation of Withdrawal of seat (Round 5). 2. Withdrawal Query Response |
17-Jul-2024 to 22-July-2024 17-Jul-2024 to 23-Jul-2024 |
[For NIT+ System Only] Online payment of Partial Admission Fee (PAF) |
24-Jul-2024 to 26-Jul-2024 |
Discover more from EduCareer
Subscribe to get the latest posts sent to your email.